| Management number | 239801479 | Release Date | 2026/07/14 | List Price | $67.98 | Model Number | 239801479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 195020619698 |
|---|---|
| ASIN | B0D972S35V |
| Brand | Merrell |
| Color | Walnut 1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Mid Gtx® |
| Style Name | Moab 3 Mid Gtx® |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035795Z/J035795WZ |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Platform Height | 6 Inches |
| Shoe Height Map | Ankle-High |
| Special Features | Waterproof, Breathable, Durable Shock Absorption, Exceptional Traction |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035795Z/J035795WZ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form