| Management number | 239018880 | Release Date | 2026/07/14 | List Price | $20.09 | Model Number | 239018880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Mizuno Wave LightRevo is a great TPU molded cleat option suitable for all field types, while offering an EVA midsole for enhanced comfort and durability. Also features Mizuno Wave® technology to reduce pressure, while adding comfort and stability during athletic movements around the diamond.
| UPC | 889961621048 |
|---|---|
| ASIN | B0C5JY5YYT |
| Brand | Mizuno |
| Color | White/Black |
| Theme | Sport, Baseball |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Lightrevo |
| Sport Type | Baseball |
| Strap Type | Lace-Up |
| Style Name | Wave Lightrevo |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 320681 |
| Occasion Type | Athletic |
| Sole Material | Polyurethane |
| Item Type Name | Baseball Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Shock Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Included Components | Wave Lightrevo Low TPU Men's Mold Low Baseball Cleat |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320681.009 |
| Specific Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form